| Title Sort descending | Description |
|---|---|
| Single-Protocol Technology | An electronic toll system designed to recognize and operate with transponder devices using a single specific data transfer protocol. |
| Smart Card | A small plastic card embedded with a memory chip and often a microprocessor, used for financial transactions, identification, as a key, etc. |
| Software algorithm | An established, recursive computational procedure for solving a problem in a finite number of steps. |
| Spread Spectrum Ethernet Radio | Communication systems where users transmit in the same bandwidth simultaneously. In this transmission technique, the frequency spectrum of a data-signal is spread using a code un-correlated with that signal. |
| SRA | Strategic Rail Authority in the United Kingdom. |
| Static | Toll rate is the same fixed price during any day or time of day (24/7). (May vary by vehicle/weight class or distance traveled). |
| Static Pricing | Toll facility pricing that is set at fixed rates, and do not vary by time of day or by dynamic pricing. |
| Sticker | See also Eurovignette. A sticker or vignette proving that a distance or time-related toll has been paid by a user. |
| SunPass | Electronic toll collection system used in Florida. |
| SUV | Sport Utility Vehicle |
| System Integrator | A contractor hired by an agency to build an electronic toll collection system with various parts supplied by different vendors. Essentially the “prime” contractor. |
| Tag | Also known as an On-Board Unit and Transponder. The in-vehicle device component of a DSRC (or ETC) sytem. A receiver or transceiver permitting the Operator's Road-side Unit (RSU)to communicate with, identify, and conduct an electronic toll transaction. |
| TCP/IP | Transfer Protocol Control/Internet Protocol. TCP/IP is a set of protocols developed to allow co-operating computers to share resources across a network. |
| TCS Revenue | Toll Collection Services Revenue. Cash, Automated Vehicle Identification (AVI)/Electronic Toll Collection (ETC), fines and ISF (Internal Service Fund) revenue as recorded on Authority financials. |
| TDM | Time Division Multiplexing - Simultaneous electronic transmission of two or more messages in one or both directions over a single transmission path, with signals separated in time or frequency. In time-division multiplexing, different time intervals are employed for different signals. This is used to differentiate between ETC tags in a roadway environment. |
| Team Florida | Transportation and Expressway Authority Membership of Florida (TEAMFL) - The Transportation and Expressway Authority Membership of Florida (TEAMFL) was formed in 1997 to facilitate the exchange of information among toll agencies and the transportation industry. The membership is made up of board members and executive staff of statewide expressway and transit authorities, the Florida Department of Transportation, the Florida Transportation Commission and private sector transportation partners. TEAMFL members discuss statewide issues in an effort to develop high quality roadway systems throughout the state. |
| Team Texas | Transportation and Expressway Authority Membership of Texas (TEAMTX) - The transportation and expressway authority membership of Texas, organized to offer an opportunity for those involved in developing, operating, funding, and arranging express toll roads and bridges to communicate and trade information, questions, experiences, and data. |
| Telematics | Technologies in automotive communications, combining wireless voice and data capability for management information and safety applications. |
| TELEPASS | Italy brand name of the national ETC system. |
| TELTEN | TELematic implementation on the Trans-European Road Network. A Report prepared by ERTICO and published in October 1994. |
| TERN | Trans European Road Network. Main Corridors linking European Member States. |
| Throughput Volume | The number of vehicles passing through a Toll Lane, in one direction, over a defined period of time. |
| Ticket Systems | Ticket Systems are traditional entry-exit toll systems, using tickets issued on entry and collected on exit to determine the trip length. |
| TIS (Télépéage Inter-Sociétés) | Télépéage Inter-Sociétés. Technical and contractual context of electronic fee collection (EFC) interoperability in the French concession system. |
| Title 21 | State mandated standards for electronic toll collection and interoperability in California. |
| Toll | A fee charged by a toll facility operator in an amount set by the operator for the privilege of traveling on said toll facility. |
| Toll Collection System | The combination of elements and components that constitute the means to collect a fee for use of a tolled facility. |
| Toll Concept | The arrangement of toll points on a toll facility to set tolls. These can be with any type of toll point (toll plaza or ORT toll zone) for entry-exit systems or barrier systems. |
| Toll Facility | The bridge, tunnel, toll road, or managed lanes to be tolled. Bridges and tunnels typically have one toll point on their facility; toll roads and managed lanes may have one or more toll points. |
| Toll Lane | Restricts traffic flow to facilitate either the automatic or manual collection of tolls. |
| Toll Plaza | A toll plaza is a toll point location designed for vehicles to come to a stop and pay a toll with one or more technologies and payment methods. Some toll plazas also allow some degree of non-stop travel. |
| Toll Plaza with Dedicated ETC Lanes | A conventional toll plaza with ETC available in some or all conventional toll lanes, and also with some ETC-Only lanes typically allowing roll-through up to about 25 mph / 40 kph. May or may not include license plate tolls. Dedicated Lanes are minimally modified from the original construction designed to accept cash payment. |
| Toll Plaza with ETC | A conventional toll plaza with ETC available in some or all conventional toll lanes. May or may not include license plate tolls. |
| Toll Plaza with Non-Stop ETC Lanes | A conventional toll plaza with ETC available in some or all lanes, and with one or more lanes modified and widened to safely allow higher-speed ETC-Only travel. These typically include enforcement and payment options based on license plates. |
| Toll Plaza without ETC | A conventional toll plaza where all drivers must stop and pay, without the ability to use an ETC account or pay by license plate. In the US, these are typically small facilities with low traffic volumes. |
| Toll Point | The physical location on a roadway where toll collection is conducted and enforced. A toll point may be a toll plaza of any type, or an ORT Toll Zone. A toll point may be on a mainline roadway or on a ramp. It may be on any type of facility: a bridge or tunnel crossing, a highway or a managed lane. |
Pagination
Description of Toll Facilities
That which is being tolled.
| Toll Facility Type | Description | Examples |
|---|---|---|
| Highway | Also described as a toll motorway, toll expressway, or toll freeway. A limited-access facility where tolls are collected. | Many examples listed on TollMiner, such as Pennsylvania Turnpike, Austria A2 Motorway, |
| Bridge | A bridge is vehicular roadway infrastructure which provides passage over a geographic barrier in exchange for a toll charged for each vehicle using the bridge. | Golden Gate Bridge, George Washington Bridge. |
| Tunnel | For purposes of this glossary, a tunnel with a toll charged for each use. Examples are the tunnels under the rivers into Manhattan. Other tunnels such as those on the Pennsylvania Turnpike are not tolled separately but as part of the overall turnpike toll, and so are not listed as separate toll facilities. | Lincoln Tunnel, BrooklynBattery Tunnel, WSDOT SR 99 Tunnel (Seattle) |
| Bridge/Tunnel | A toll facility with both major bridges and tunnels in one facility. | The Chesapeake Bay BridgeTunnel. |
| Managed Lane(s) | Designated expressway lanes operating in parallel with other general- purpose travel lanes on a given route. Traffic in the managed lanes is controlled by access rights, occupancy, and/or variable price. Priced managed lanes may include highoccupancy discounts or exemptions.
Express Toll Lanes (ETLs) are managed lanes with no provisions for HOV discounts or exemptions. | MDTA I-95 |
| Managed Lane(s) | Designated expressway lanes operating in parallel with other general- purpose travel lanes on a given route. Traffic in the managed lanes is controlled by access rights, occupancy, and/or variable price. Priced managed lanes may include highoccupancy discounts or exemptions.
High-Occupancy Toll (HOT) Lanes are managed lanes with provisions for HOV discounts or exemptions. | SRTA (GA) Managed Lanes, I95/I-395/I-495 Express Lanes |
| Cordon Tolls | Cordon tolls are fees paid by motorists to drive into a designated area defined by a line that encloses to tolling area, often a city center. Cordon tolls are charged when a vehicle crosses the line of the designated tolling area. Some cordon tolls are only in effect during designated hours of the days or days of the week. | Singapore, , Oslo, pending in NY and in design in other areas such as Los Angeles. |
| Area Tolls | Area tolls are fees paid by motorists that are present within a designated area, often a city center. Area tolls are based on detection of vehicle presence within the designated charging zone and may be charged for vehicles that begin and end their trip within the charging zone. | London |
Road User Charging (RUC) Program (also referred to as MileageBased User Fees (MBUF) and Vehicle-Miles-Traveled (VMT) Fees | Pricing the use of roadways by distance travelled on any facility. This may be applied on specific roadways or on all roads in a jurisdiction. Governments are exploring the utility of this transportation revenue options as a replacement for motor fuel taxes as a sustainable revenue source. | New Zealand, pilot in OR, UT, CA and other US |
Description of Plaza Lane Types
Lane types within a toll plaza environment with some conventional toll plaza lanes.
| Lane Type | Description |
|---|---|
| ACM Lane or Unattended Lane (1) | A toll lane with an Automatic Coin Machine (ACM) in place of a toll attendant. Generally signed for vehicles to come to a stop but in practice often allow slow roll-through. May include ETC and license plate cameras. |
| Conventional Lane = Manual Lane = Attended Lane = Full-Service Lane (1) | A toll lane wherein a Toll Service Attendant is present to accept cash, card, token or ticket as toll payment from a customer. |
| Mixed Use Lane (1) | A toll plaza lane accepting multiple options for toll payment. Typically modified to include ETC. Generally signed for vehicles to come to a stop but in practice allow slow roll-through for electronic transactions. |
| Dedicated ETC Lane = ETC Lane (1) | A toll plaza lane used to only accept ETC for toll payment and typically allowing roll-through speeds or speeds less than the roadway speed limit. More often with license-plate cameras for toll enforcement, but some toll operators use gates for toll enforcement instead of cameras. |
| Convertible Lane (1) | A toll plaza lane which can operate in more than one mode, for example in a conventional mode with a toll attendant, in an automatic mode with a machine to accept payment, or in a dedicated ETC Lane mode. |
| Non-Stop Lane (2) | A lane designed for ETC customers in a conventional toll plaza, with conventional toll lane widening or changes to safely allow for higher-speed ETC-Only travel. Typically with license plate tolls for enforcement. |
| ORT Lanes (3) | Open-Road Tolling, also called All-Electronic Toll lanes, equivalent to Multi-Lane Free Flow (MLFF) roadways, which allow drivers to pass by without making lane changes or slowing down. Vehicles in these lanes are driving through a highway section with no restrictions or horizontal or vertical clearances or travel speed. |
| Notes | Note 1: Constructed with limited width, designed to bring vehicle to a stop, with toll plaza islands between the lanes. Note 2: Construction modified to provide improved passage for non-stop movement, typically with some toll lane widening. Note 3: Constructed to be physically separate from all other toll plaza lane types. |
Description of Toll Concepts
The arrangement of toll points on a facility to collect tolls. A toll point is a place where tolls are collected, either with a toll plaza, or at an Open Road Toll (ORT) toll zone without a cash plaza.
| Toll Point Type | Description | Examples | ||
|---|---|---|---|---|
| Closed System An arrangement of toll points on a facility to ensure that all vehicles pay some toll amount for use of the facility. | Closed TripBased Toll System | Entry-Exit (“Ticket”) System | An arrangement of toll plazas at every facility entrance and exit. This arrangement enables the measurement of trip length by recording facility entry on paper tickets (or an electronic toll record) and collecting paper tickets or electronically recording the exit location. Entry-exit systems can work with ETC as well as with tickets. | PA Turnpike Mainline, Ohio Turnpike, Indiana Toll Road, NJ Turnpike. Mass Pike (I-90) was originally a ticket system toll road. |
| AET EntryExit System | An arrangement of toll zones without toll plazas at every facility entrance and exit, to measure trip length as recorded in the electronic toll system. | Toronto 407-ETR, portions of the New York State Thruway | ||
| AET Mainline System | An arrangement of toll zones without toll plazas between interchanges. The toll system collects the toll zone data to determine a trip entry and exit – and thus trip length. | Mass Pike (I-90), Virginia Express lanes (I-95, I-395, I-495) | ||
| Closed Barrier Toll System | AET Mainline System | An arrangement of toll zones without toll plazas between interchanges, with discrete toll rates at each toll zone. | Illinois Route 390, MDTA MD-200. | |
| Closed Barrier Plaza System | An arrangement of mainline and ramp toll plazas and/or toll zones with discrete toll schedules at each location, arranged such that every possible trip incurs at least one toll. | Illinois Tollway (except Route 390), TCA, E-470, NTTA and HCTRA | ||
| Open System Not a closed system. | Open Barrier System | An arrangement of (typically mainline) toll points with discrete toll schedules for each location. Open barrier systems do not capture all potential trip origins and destinations and so allow some toll-free travel. An open barrier system may use ORT toll zones or toll plazas. | Delaware Turnpike, MDTA I-95 (JFK Memorial Highway). | |
Description of Toll Points
The type(s) of toll infrastructure constructed on a toll facility to support a type of toll concept.
| Toll Point Type | Description | Examples | |
|---|---|---|---|
| Toll Plaza | Toll Plaza without ETC | A conventional toll plaza where all drivers must stop and pay, without the ability to use an ETC account or pay by license plate. | |
| Toll Plaza with ETC | A conventional toll plaza with ETC available in some or all conventional toll lanes. May or may not include license plate tolls. | ||
| Toll Plaza with Dedicated ETC Lanes | A conventional toll plaza with ETC available in some or all conventional toll lanes, and also with some ETC-Only lanes typically allowing roll-through up to about 25 mph. May or may not include license plate tolls. | Ramps on the Illinois Tollway, HCTRA | |
| Toll Plaza with Non-Stop ETC Lanes | A conventional toll plaza with ETC available in some or all lanes, and with one or more lanes modified and widened to safely allow higherspeed ETC-Only travel. | BATA plazas until ORT conversion | |
| AET Toll Plaza | A conventional toll plaza with ETC and license plate tolls only, with all cash toll equipment removed. Typically a temporary condition until toll plaza replacement with an ORT Toll Zone. | Golden Gate Bridge, until ORT conversion | |
| ORT Toll Plaza | A toll point with an "ORT" or "MLFF" roadway for high-speed nonstop tolls, with a conventional toll plaza safely separated from the ORT lanes at the same toll point. | Mainline plazas on the Illinois Tollway, HCTRA, CFX and others | |
| Toll Zone | a.k.a. “ORT Toll Zone,” “AET Toll Zone” or “MLFF Toll” | A toll point on a facility with no toll plaza and no place for a driver to stop and pay a toll. Tolls are only collected by ETC, license plate image capture, or other evolving technologies at full travel speeds. | NCTA, MDX, Mass Pike, MDTA MD200, all managed lanes projects, |