IBTTA meetings offer unique opportunities to connect your brand with leaders across the tolling industry. Below are the benefits, opportunities and pricing for each of the scheduled 2026 in-person events. For Sponsorship, Exhibit Sales and Service, please contact Terri Lankford.
Sponsorship and Exhibitor Benefits include:
- Preliminary and final registration lists with full contact information of delegates
- Listing, logo, and company description in the final workshop program
- Company listing on IBTTA’s meeting page
- Profile listing in the IBTTA event app
- Acknowledgment from the general session stage
- Complimentary Registrations
- Sponsorship Benefits
- 94th Annual Meeting and Technology Summit: two (2) registrations with Gold Level Sponsorship; one (1) registration with Silver Level Sponsorship
- Other Summits/Workshops: one (1) registration with Gold Level Sponsorship
- Exhibitor Benefit
- One (1) complimentary "Exhibit Booth Only" attendee registration (one per 10'x10' space). The "Exhibit Booth Only" registrant may participate in all functions EXCEPT for education sessions.
- Sponsorship Benefits
Sponsorship and exhibit opportunities will soon be open for IBTTA’s 2026 meetings - a five-event lineup spanning the U.S. and global tolling markets. Please click on the button above to advise IBTTA staff of your interest in sponsorship or exhibiting in an IBTTA event in 2026.
Finance & RUC & Managed Lanes Summit, March 29-31, 2026, Norfolk, VA
| Sponsorships & Exhibits | Rate |
|---|---|
| Gold Sponsorship | $8,000 |
| Evening Event (multiple sponsors) | $6,000 |
| Meeting WiFi | $5,000 |
| Silver Sponsorship | $3,000 |
| Printed Program (Back Cover Ad) | $2,500 |
| Sponsors Row* | $1,500 |
| 10ft x 10ft Exhibit Space - Member/Non-member | $3,000/$4000 |
| View Meeting | |
Sponsors Row - Companies in Sponsors Row may provide their own retractable banner; maximum 8' high x 3' wide
| KEY DATES TO REMEMBER | Finance Summit |
|---|---|
| Sponsorship and Exhibit Sales Open | January 12 |
| Platinum Ads artwork due | February 20 |
| Deadline for inclusion in printed program | February 27 |
| Exhibits Set Up | March 29 |
| Exhibits Tear Down | March 31 |
| View Meeting | |
Technology Summit, May 2-5, 2026, Orlando, FL
| Sponsorships & Exhibits | Rate |
|---|---|
| Gold Sponsorship (multiple options available) | $16,000 |
| Silver Sponsorship (multiple options available) | $10,000 |
| Bronze Sponsorship (multiple options available) | $6,000 |
| Sponsors Row* | $1,500 |
| 10ft x 10ft Exhibit Space – Member/Non-member | $3,500/$6,000 |
| View Meeting | |
Sponsors Row - Companies in Sponsors Row may provide their own retractable banner; maximum 8' high x 3' wide
| KEY DATES TO REMEMBER | TECH Summit |
|---|---|
| Sponsorship and Exhibit Sales Open | February 9 |
| Platinum Ads artwork due | March 20 |
| Deadline for inclusion in printed program | March 27 |
| Exhibits Set Up | May 3 |
| Exhibits Tear Down | May 5 |
| View Meeting | |
Maintenance, Engineering & Roadway Operations Workshop, June 28-30, 2026, New Orleans, LA
| Sponsorships & Exhibits | Rate |
|---|---|
| Gold Sponsorship | $6,000 |
| Evening Event | $6,000 |
| Meeting WiFi | $5,000 |
| Silver Sponsorship | $3,000 |
| Printed Program (Back Cover Ad) | $2,500 |
| Sponsors Row* | $1,500 |
| 10ft x 10ft Exhibit Space – Member/Non-member | $2,200/$4,000 |
| View Meeting | |
Sponsors Row - Companies in Sponsors Row may provide their own retractable banner; maximum 8' high x 3' wide
| KEY DATES TO REMEMBER | MAINTENANCE WORKSHOP |
|---|---|
| Sponsorship and Exhibit Sales Open | January 19 |
| Platinum Ads artwork due | April 30 |
| Deadline for inclusion in printed program | April 30 |
| Exhibits Set Up | June 28 |
| Exhibits Tear Down | June 30 |
| View Meeting | |
Global Tolling Summit, September 24-26, 2026, Montreal, Quebec, Canada
| Sponsorships & Exhibits | Rate |
|---|---|
| Evening Event (multiple sponsors) | $6,000 |
| Gold Sponsorship | $5,000 |
| Silver Sponsorship | $3,000 |
| Printed Program (Back Cover Ad) | $2,500 |
| 10ft x 10ft Exhibit Space - Member/Non-member | $3,000/$5,000 |
| View Meeting | |
| KEY DATES TO REMEMBER | GLOBAL SUMMIT |
|---|---|
| Sponsorship and Exhibit Sales Open | March 2 |
| Platinum Ads artwork due | August 14 |
| Deadline for inclusion in printed program | August 14 |
| Exhibits Set Up | September 24 |
| Exhibits Tear Down | September 26 |
| View Meeting | |
94th Annual Meeting & Exhibition, November 12-15, 2026, Arlington, TX
| Sponsorships & Exhibits | Rate |
|---|---|
| Gold Sponsorship (multiple options available) | $16,000 |
| Silver Sponsorship (multiple options available) | $10,000 |
| Bronze Sponsorship (multiple options available) | $6,000 |
| Sponsors Row* | $1,500 |
| 10ft x 10ft Exhibit Space – Member/Non-member | $3,500/$6,000 |
| View Meeting | |
Sponsors Row - Companies in Sponsors Row may provide their own retractable banner; maximum 8' high x 3' wide
| KEY DATES TO REMEMBER | ANNUAL MEETING |
|---|---|
| Sponsorship and Exhibit Sales Open | June 1 |
| Platinum Ads artwork due | September 25 |
| Deadline for inclusion in printed program | September 25 |
| Exhibits Set Up | November 12+13 |
| Exhibits Tear Down | November 15 |
| View Meeting | |